-
NON-METALLIC TOE -
STATIC DISSIPATIVE
ABOUT THE 6708
| Name | ComfortPro | |
| Leather Type | Full Grain | |
| Leather Name | Brown Rosseto Leather | |
| Construction | Cement | |
| Insole | Non-woven SD | |
| Shank | Non-metallic | |
| Last | 224 | |
| Outsole | Dual Density BLVD – Black | |
| Non-Marking | Yes | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | ASTM F2413-11, M/I/75/C/75, SD | |
| Care Products | Leather Protector, Leather Cleaner | |
| Sizes | D 7-12, 13, 14, 15 EE 8-12, 13 H 8-12, 13 |
Non-Metallic Toe, Static Dissipative, HRO Heat Resistant
| Slip Resistance | Best |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |


















Reviews
There are no reviews yet.